<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Facts on SaaS growth</title>
	<atom:link href="http://www.accmanpro.com/2006/04/07/facts-on-saas-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com/2006/04/07/facts-on-saas-growth/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lee B</title>
		<link>http://www.accmanpro.com/2006/04/07/facts-on-saas-growth/comment-page-1/#comment-913</link>
		<dc:creator>Lee B</dc:creator>
		<pubDate>Fri, 21 Apr 2006 23:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=682#comment-913</guid>
		<description>We offer soup to nuts:  CRM, Quoting, Invoicing, Procurement, Inventory Mgt. AR, AP, G/L &lt;i&gt;and&lt;/i&gt; Financials.  So McKinsey, say what you want but stand out of the way. :)</description>
		<content:encoded><![CDATA[<p>We offer soup to nuts:  CRM, Quoting, Invoicing, Procurement, Inventory Mgt. AR, AP, G/L <i>and</i> Financials.  So McKinsey, say what you want but stand out of the way. <img src='http://www.accmanpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://www.accmanpro.com/2006/04/07/facts-on-saas-growth/comment-page-1/#comment-912</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Sat, 15 Apr 2006 06:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=682#comment-912</guid>
		<description>Thanks Dennis, for using Zoho Sheet :-)</description>
		<content:encoded><![CDATA[<p>Thanks Dennis, for using Zoho Sheet <img src='http://www.accmanpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli Erdos</title>
		<link>http://www.accmanpro.com/2006/04/07/facts-on-saas-growth/comment-page-1/#comment-911</link>
		<dc:creator>Zoli Erdos</dc:creator>
		<pubDate>Tue, 11 Apr 2006 22:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=682#comment-911</guid>
		<description>It wasn&#039;t exactly McKinsey&#039; s brightest day :-)</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t exactly McKinsey&#8217; s brightest day <img src='http://www.accmanpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Terrar</title>
		<link>http://www.accmanpro.com/2006/04/07/facts-on-saas-growth/comment-page-1/#comment-910</link>
		<dc:creator>David Terrar</dc:creator>
		<pubDate>Tue, 11 Apr 2006 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=682#comment-910</guid>
		<description>I&#039;ve posted on Zoli&#039;s blog, and I&#039;m as bemused by their suggestion that Financials will be the least likely to migrate to SaaS.  As you know, Twinfield has been available for 5 years, is currently at 18,500 users and growing at around 10-15% a month.  I&#039;ve asked Andre to let me give you the numbers for the last 12 months so we could publish them in a similar format.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted on Zoli&#8217;s blog, and I&#8217;m as bemused by their suggestion that Financials will be the least likely to migrate to SaaS.  As you know, Twinfield has been available for 5 years, is currently at 18,500 users and growing at around 10-15% a month.  I&#8217;ve asked Andre to let me give you the numbers for the last 12 months so we could publish them in a similar format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli Erdos</title>
		<link>http://www.accmanpro.com/2006/04/07/facts-on-saas-growth/comment-page-1/#comment-909</link>
		<dc:creator>Zoli Erdos</dc:creator>
		<pubDate>Fri, 07 Apr 2006 18:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=682#comment-909</guid>
		<description>Great update! :-)

Here&#039;s a tip - I guess both for you and Stefan: use &lt;a href=&quot;http://www.thumbstacks.com/&quot; rel=&quot;nofollow&quot;&gt;Thumbstacks&lt;/a&gt;.  Create / share online presentations without having to up/download them.  Although I am a bit surprised, I thought Zoho worked the same way- but when I clicked the chart, it got downloaded first, then opened.</description>
		<content:encoded><![CDATA[<p>Great update! <img src='http://www.accmanpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here&#8217;s a tip &#8211; I guess both for you and Stefan: use <a href="http://www.thumbstacks.com/" rel="nofollow">Thumbstacks</a>.  Create / share online presentations without having to up/download them.  Although I am a bit surprised, I thought Zoho worked the same way- but when I clicked the chart, it got downloaded first, then opened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

