<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: New tools are killing my screen real estate</title>
	<atom:link href="http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pete Robson</title>
		<link>http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/comment-page-1/#comment-4482</link>
		<dc:creator>Pete Robson</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/#comment-4482</guid>
		<description>Perhaps you just need to use fewer apps? As for me I prefer to do several things in one place and I use my project management tool - Wrike.com for it. It&#039;s my email replacement, it&#039;s a good CRM tool and I keep track of my projects and to-do there.</description>
		<content:encoded><![CDATA[<p>Perhaps you just need to use fewer apps? As for me I prefer to do several things in one place and I use my project management tool &#8211; Wrike.com for it. It&#039;s my email replacement, it&#039;s a good CRM tool and I keep track of my projects and to-do there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Birnie</title>
		<link>http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/comment-page-1/#comment-4481</link>
		<dc:creator>Clive Birnie</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/#comment-4481</guid>
		<description>Interesting to see you using Tactile. Senokian&#039;s EGS CRM is the hub onto which we have written our ERP - SYOP (solve your own problem) system. Tactile as I understand it is essentially a scaled down EGS.

Our Sales &amp; Marketing kids are all up and running using EGS for CRM. On the full blown ERP the sales ledger demo was looking very good this lunchtime.  We have slowed the implementation down only because we appear to be in the middle of a sizable sales surge and I am feeling more cautious than usual!

Be sure we will keep you posted though.</description>
		<content:encoded><![CDATA[<p>Interesting to see you using Tactile. Senokian&#039;s EGS CRM is the hub onto which we have written our ERP &#8211; SYOP (solve your own problem) system. Tactile as I understand it is essentially a scaled down EGS.</p>
<p>Our Sales &amp; Marketing kids are all up and running using EGS for CRM. On the full blown ERP the sales ledger demo was looking very good this lunchtime.  We have slowed the implementation down only because we appear to be in the middle of a sizable sales surge and I am feeling more cautious than usual!</p>
<p>Be sure we will keep you posted though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/comment-page-1/#comment-4480</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/#comment-4480</guid>
		<description>I&#039;m finding Spaces invaluable. Mail on one desktop, multiple browser windows on another, RSS reader on another, iTunes... etc. Nice way of separating things. Set a hot corner for switching to the main Spaces view, drop the pointer to a corner and zoom out. Works great for me (leaving Twhirl etc. on all desktops).

I think that something like SeesmicAir is going to help me to consume that site. The base UI is terrible.

Why NetNewsWire *and* Vienna?</description>
		<content:encoded><![CDATA[<p>I&#039;m finding Spaces invaluable. Mail on one desktop, multiple browser windows on another, RSS reader on another, iTunes&#8230; etc. Nice way of separating things. Set a hot corner for switching to the main Spaces view, drop the pointer to a corner and zoom out. Works great for me (leaving Twhirl etc. on all desktops).</p>
<p>I think that something like SeesmicAir is going to help me to consume that site. The base UI is terrible.</p>
<p>Why NetNewsWire *and* Vienna?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New homes sale in Ge</title>
		<link>http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/comment-page-1/#comment-4479</link>
		<dc:creator>New homes sale in Ge</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/2008/02/04/new-tools-are-killing-my-screen-real-estate/#comment-4479</guid>
		<description>Sounds like you have made your decision 2x23.  Good Luck with your new purchase.</description>
		<content:encoded><![CDATA[<p>Sounds like you have made your decision 2&#215;23.  Good Luck with your new purchase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

