<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Crowds are dopes. So are individuals. At times.</title>
	<atom:link href="http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Twitter &#171; Analyst Views Weekly</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4829</link>
		<dc:creator>Twitter &#171; Analyst Views Weekly</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4829</guid>
		<description>[...] for its lack of scalability and the company’s lead architect, Blaine Cook, recently departed. Dennis Howlett of the blog AccMan comments on the scenario: &#8220;Right now I see way too many instances of instant forgiveness in the use of tools that are [...]</description>
		<content:encoded><![CDATA[<p>[...] for its lack of scalability and the company’s lead architect, Blaine Cook, recently departed. Dennis Howlett of the blog AccMan comments on the scenario: &#8220;Right now I see way too many instances of instant forgiveness in the use of tools that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter &#124; Blogs @ Northern Light</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4828</link>
		<dc:creator>Twitter &#124; Blogs @ Northern Light</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4828</guid>
		<description>[...] for its lack of scalability and the company’s lead architect, Blaine Cook, recently departed. Dennis Howlett of the blog AccMan comments on the scenario: &#8220;Right now I see way too many instances of instant forgiveness in the use of tools that are [...]</description>
		<content:encoded><![CDATA[<p>[...] for its lack of scalability and the company’s lead architect, Blaine Cook, recently departed. Dennis Howlett of the blog AccMan comments on the scenario: &#8220;Right now I see way too many instances of instant forgiveness in the use of tools that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmin Tragas</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4827</link>
		<dc:creator>Jasmin Tragas</dc:creator>
		<pubDate>Wed, 28 May 2008 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4827</guid>
		<description>I enjoyed this post. Chewing on it.
I also wonder if I get as much value out of Twitter now that I follow more people? It&#039;s a lucky dip some days.</description>
		<content:encoded><![CDATA[<p>I enjoyed this post. Chewing on it.<br />
I also wonder if I get as much value out of Twitter now that I follow more people? It&#039;s a lucky dip some days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4826</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Wed, 28 May 2008 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4826</guid>
		<description>I like, appreciate and agree with the points you have made.  There are imo relatively few people exploring the less-shiny-bits of what is called social media (as you have here), or the probability that some of its leading lights aren&#039;t necessarily all that smart ... just loud, prolific and lucky to have been in the mix when things got going.

It&#039;s just a pity that you couldn&#039;t convey this analysis and conclusion in 140 characters or less ;-)

(Disclosure:  I am not someone who thinks every blog posts needs to be three paragraphs or less to read the whole thing ... I actually read this one twice).</description>
		<content:encoded><![CDATA[<p>I like, appreciate and agree with the points you have made.  There are imo relatively few people exploring the less-shiny-bits of what is called social media (as you have here), or the probability that some of its leading lights aren&#039;t necessarily all that smart &#8230; just loud, prolific and lucky to have been in the mix when things got going.</p>
<p>It&#039;s just a pity that you couldn&#039;t convey this analysis and conclusion in 140 characters or less <img src='http://www.accmanpro.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>(Disclosure:  I am not someone who thinks every blog posts needs to be three paragraphs or less to read the whole thing &#8230; I actually read this one twice).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad King</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4825</link>
		<dc:creator>Brad King</dc:creator>
		<pubDate>Tue, 27 May 2008 04:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4825</guid>
		<description>Here&#039;s why I like Iowa, other than it&#039;s run by a university with researchers:

We gather national polls for the 1988 through 2004 U.S. Presidential elections and ask whether either the poll or a contemporaneous Iowa Electronic Markets vote-share market prediction is closer to the eventual outcome for the two-major-party vote split. We compare market predictions to 964 polls over the five Presidential elections since 1988. The market is closer to the eventual outcome 74% of the time. Further, the market significantly outperforms the polls in every election when forecasting more than 100 days in advance.</description>
		<content:encoded><![CDATA[<p>Here&#039;s why I like Iowa, other than it&#039;s run by a university with researchers:</p>
<p>We gather national polls for the 1988 through 2004 U.S. Presidential elections and ask whether either the poll or a contemporaneous Iowa Electronic Markets vote-share market prediction is closer to the eventual outcome for the two-major-party vote split. We compare market predictions to 964 polls over the five Presidential elections since 1988. The market is closer to the eventual outcome 74% of the time. Further, the market significantly outperforms the polls in every election when forecasting more than 100 days in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4824</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Tue, 27 May 2008 04:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4824</guid>
		<description>Spigit offers a decent system but it is very much in the &#039;big league&#039;</description>
		<content:encoded><![CDATA[<p>Spigit offers a decent system but it is very much in the &#039;big league&#039;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad King</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4823</link>
		<dc:creator>Brad King</dc:creator>
		<pubDate>Tue, 27 May 2008 04:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4823</guid>
		<description>I agree with you on the point that what is out there is mostly irrational, particularly if people believe Digg and such are predictive in any way.

I&#039;ve not heard of GroupSwim, but I&#039;ll check it out.

It would be worthwhile to find some predictive markets that we think are worthwhile.</description>
		<content:encoded><![CDATA[<p>I agree with you on the point that what is out there is mostly irrational, particularly if people believe Digg and such are predictive in any way.</p>
<p>I&#039;ve not heard of GroupSwim, but I&#039;ll check it out.</p>
<p>It would be worthwhile to find some predictive markets that we think are worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4822</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Tue, 27 May 2008 04:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4822</guid>
		<description>What&#039;s not coming across as well as I&#039;d like is the stuff I see swirling around and getting a lot of attention which to me seems irrational.

I&#039;m a fan of prediction markets but right now I&#039;m not sure they&#039;re as well understood as they might be. The relative simplicity of GroupSwim is something that I can see has genuine appeal.</description>
		<content:encoded><![CDATA[<p>What&#039;s not coming across as well as I&#039;d like is the stuff I see swirling around and getting a lot of attention which to me seems irrational.</p>
<p>I&#039;m a fan of prediction markets but right now I&#039;m not sure they&#039;re as well understood as they might be. The relative simplicity of GroupSwim is something that I can see has genuine appeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad King</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4821</link>
		<dc:creator>Brad King</dc:creator>
		<pubDate>Tue, 27 May 2008 04:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4821</guid>
		<description>Hey Dennis:

I can say when we ran the Innovation Futures at Technology Review, our readers did a pretty decent job at figuring out when tipping points would be reached.

But I don&#039;t think I did a good job overseeing that particular project for a variety of reasons: the main one being we didn&#039;t have the money to hire a proper community manager.

The Iowa predictive market, in fact, has done well by politics: &lt;a href=&quot;http://www.biz.uiowa.edu/iem/&quot; rel=&quot;nofollow&quot;&gt;http://www.biz.uiowa.edu/iem/&lt;/a&gt;

Hopefully we can agree that none of the examples from your post are actually WOC type systems. They are simply rated or searched systems.

That is the fundamental issue. Nobody is truly using that type of system.

I got a note today about Hubdub, a news predictive market, of which I have spent little time on -- but I plan to poke around.</description>
		<content:encoded><![CDATA[<p>Hey Dennis:</p>
<p>I can say when we ran the Innovation Futures at Technology Review, our readers did a pretty decent job at figuring out when tipping points would be reached.</p>
<p>But I don&#039;t think I did a good job overseeing that particular project for a variety of reasons: the main one being we didn&#039;t have the money to hire a proper community manager.</p>
<p>The Iowa predictive market, in fact, has done well by politics: <a href="http://www.biz.uiowa.edu/iem/" rel="nofollow">http://www.biz.uiowa.edu/iem/</a></p>
<p>Hopefully we can agree that none of the examples from your post are actually WOC type systems. They are simply rated or searched systems.</p>
<p>That is the fundamental issue. Nobody is truly using that type of system.</p>
<p>I got a note today about Hubdub, a news predictive market, of which I have spent little time on &#8212; but I plan to poke around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2008/05/27/crowds-are-dopes-so-are-individuals-at-times/comment-page-1/#comment-4820</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Tue, 27 May 2008 04:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=3070#comment-4820</guid>
		<description>Hi Brad - I know what James was prosletizing in WOC and the &#039;rules&#039; under which he saw the working of the concept. However, I don&#039;t see evidence of it working in the real world in the way described and I am not saying that popularity = WOC. I am doubtful for other reasons, not least of which seems the irrational way in which conclusions are being reached.</description>
		<content:encoded><![CDATA[<p>Hi Brad &#8211; I know what James was prosletizing in WOC and the &#039;rules&#039; under which he saw the working of the concept. However, I don&#039;t see evidence of it working in the real world in the way described and I am not saying that popularity = WOC. I am doubtful for other reasons, not least of which seems the irrational way in which conclusions are being reached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

