<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How many number 1&#039;s are there?</title>
	<atom:link href="http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kashflow &#8216;worth £10 million&#8217; raises interesting questions &#124; AccMan</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5980</link>
		<dc:creator>Kashflow &#8216;worth £10 million&#8217; raises interesting questions &#124; AccMan</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5980</guid>
		<description>[...] How many number 1&#8217;s are there? (accmanpro.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] How many number 1&#8217;s are there? (accmanpro.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some strange thinking about NetSuite &#124; AccMan</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5979</link>
		<dc:creator>Some strange thinking about NetSuite &#124; AccMan</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5979</guid>
		<description>[...] have previously reported that Winweb has UK revenues of £5 million based on a very large user base but I also said the [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously reported that Winweb has UK revenues of £5 million based on a very large user base but I also said the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5978</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5978</guid>
		<description>Updated the data - thanks</description>
		<content:encoded><![CDATA[<p>Updated the data &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Coltman</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5977</link>
		<dc:creator>Emily Coltman</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5977</guid>
		<description>Agreed - it&#039;s very difficult to make an assessment based on a subjective measure like customer happiness.

Perhaps statistics based on how many customers do the free trial and then pay?  How many customers stop using the product?  How many customer complaints per 1,000 customers?

M</description>
		<content:encoded><![CDATA[<p>Agreed &#8211; it&#039;s very difficult to make an assessment based on a subjective measure like customer happiness.</p>
<p>Perhaps statistics based on how many customers do the free trial and then pay?  How many customers stop using the product?  How many customer complaints per 1,000 customers?</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Terrar</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5976</link>
		<dc:creator>David Terrar</dc:creator>
		<pubDate>Sun, 15 Mar 2009 00:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5976</guid>
		<description>And just to add - Twinfield&#039;s revenue in 2008 was 4.5 million euro, so defintely larger than e-conomic.</description>
		<content:encoded><![CDATA[<p>And just to add &#8211; Twinfield&#039;s revenue in 2008 was 4.5 million euro, so defintely larger than e-conomic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Terrar</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5975</link>
		<dc:creator>David Terrar</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5975</guid>
		<description>@Dennis - I think getting clarity on this is definitely a good thing for the industry.  Twinfield use the number 1 in online accounting thing because they don&#039;t believe anyone in Europe has a bigger online accounting customer base.  I&#039;ll try and get definitive numbers for you, but Twinfield is used by approximately 60,000 companies to run their books, they have 30,000 subscribers, and around 700 practices using the product.  By the way, the larger number of companies than individual users is because there are a lot of practices with &quot;internal&quot; Twinfield users doing bureaux style &quot;shoebox&quot; accounting where the end user company doesn&#039;t actually touch the system, they only get reports.</description>
		<content:encoded><![CDATA[<p>@Dennis &#8211; I think getting clarity on this is definitely a good thing for the industry.  Twinfield use the number 1 in online accounting thing because they don&#039;t believe anyone in Europe has a bigger online accounting customer base.  I&#039;ll try and get definitive numbers for you, but Twinfield is used by approximately 60,000 companies to run their books, they have 30,000 subscribers, and around 700 practices using the product.  By the way, the larger number of companies than individual users is because there are a lot of practices with &quot;internal&quot; Twinfield users doing bureaux style &quot;shoebox&quot; accounting where the end user company doesn&#039;t actually touch the system, they only get reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5974</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5974</guid>
		<description>It&#039;s a good idea M but is a subjective measure that&#039;s horribly difficult to justify in an objective manner. AWeb attempts this with its Satisfaction Awards but in truth they&#039;re an &#039;everyone&#039;s a winner&#039; type of thing.

We all know that Sage has a rotten public reputation but that is only from those who complain. As the elephant in the room, I would be surprised if it was any other way. SAP has the same issue despite it runs much of the Global 2000.

We also know that plenty of businesses switch - but they switch in many directions and for different reasons.

The reality is that switching is something people don&#039;t do unless they&#039;re REALLY fed up or need something the incumbent cannot provide.

Right now, the kinds of measure I am suggesting are tough enough but they are measures upon which the industry can achieve some agreement. Like it or not, the industry needs to play the game as well, hopefully recognizing that any attempt at objective review has market value to all.</description>
		<content:encoded><![CDATA[<p>It&#039;s a good idea M but is a subjective measure that&#039;s horribly difficult to justify in an objective manner. AWeb attempts this with its Satisfaction Awards but in truth they&#039;re an &#039;everyone&#039;s a winner&#039; type of thing.</p>
<p>We all know that Sage has a rotten public reputation but that is only from those who complain. As the elephant in the room, I would be surprised if it was any other way. SAP has the same issue despite it runs much of the Global 2000.</p>
<p>We also know that plenty of businesses switch &#8211; but they switch in many directions and for different reasons.</p>
<p>The reality is that switching is something people don&#039;t do unless they&#039;re REALLY fed up or need something the incumbent cannot provide.</p>
<p>Right now, the kinds of measure I am suggesting are tough enough but they are measures upon which the industry can achieve some agreement. Like it or not, the industry needs to play the game as well, hopefully recognizing that any attempt at objective review has market value to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Coltman</title>
		<link>http://www.accmanpro.com/2009/03/13/how-many-number-1s-are-there/comment-page-1/#comment-5973</link>
		<dc:creator>Emily Coltman</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4311#comment-5973</guid>
		<description>Ah but... :-)

My defining point would be not how many customers the product has, but how many of its customers are HAPPY customers.

And I don&#039;t just mean customers who stick with the product because changing it would be a pain in the neck.  I mean customers who wouldn&#039;t change if you paid them to do it.

The product that had the highest proportion of happy customers would win my vote for the leading provider.

M</description>
		<content:encoded><![CDATA[<p>Ah but&#8230; <img src='http://www.accmanpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>My defining point would be not how many customers the product has, but how many of its customers are HAPPY customers.</p>
<p>And I don&#039;t just mean customers who stick with the product because changing it would be a pain in the neck.  I mean customers who wouldn&#039;t change if you paid them to do it.</p>
<p>The product that had the highest proportion of happy customers would win my vote for the leading provider.</p>
<p>M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

