<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Budget UK 2009: live coverage</title>
	<atom:link href="http://www.accmanpro.com/2009/04/21/budget-uk-2009-live-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com/2009/04/21/budget-uk-2009-live-coverage/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AccountingWeb’s brave Budget experiment &#124; called2account</title>
		<link>http://www.accmanpro.com/2009/04/21/budget-uk-2009-live-coverage/comment-page-1/#comment-6199</link>
		<dc:creator>AccountingWeb’s brave Budget experiment &#124; called2account</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4618#comment-6199</guid>
		<description>[...] Last year I ran Cover-it-Live on the Budget. For free. Experts from BDO, KPMG and PwC came in. There was some terrific analysis. I offered the #budget09 hashtag that at one point was drawing close to 500 Tweets a minute. I initially thought that I&#8217;d kick off coverage around 1pm. As it happened, I needed to get things going at 9.00 am. There was THAT much interest. Given this year&#8217;s Budget will be important across multiple levels I&#8217;m doing the same thing again. For free. No sponsorship required. #budget10 for those interested. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year I ran Cover-it-Live on the Budget. For free. Experts from BDO, KPMG and PwC came in. There was some terrific analysis. I offered the #budget09 hashtag that at one point was drawing close to 500 Tweets a minute. I initially thought that I&#8217;d kick off coverage around 1pm. As it happened, I needed to get things going at 9.00 am. There was THAT much interest. Given this year&#8217;s Budget will be important across multiple levels I&#8217;m doing the same thing again. For free. No sponsorship required. #budget10 for those interested. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AccountingWeb&#8217;s brave Budget experiment</title>
		<link>http://www.accmanpro.com/2009/04/21/budget-uk-2009-live-coverage/comment-page-1/#comment-6198</link>
		<dc:creator>AccountingWeb&#8217;s brave Budget experiment</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4618#comment-6198</guid>
		<description>[...] lecture.&#8216; Sounds great apart from the fact they want £60 a head for the pleasure.Last year I ran Cover-it-Live on the Budget. For free. Experts from BDO, KPMG and PwC came in. There was some terrific analysis. I offered the [...]</description>
		<content:encoded><![CDATA[<p>[...] lecture.&#8216; Sounds great apart from the fact they want £60 a head for the pleasure.Last year I ran Cover-it-Live on the Budget. For free. Experts from BDO, KPMG and PwC came in. There was some terrific analysis. I offered the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget09: the tech take and lessons learned &#124; AccMan</title>
		<link>http://www.accmanpro.com/2009/04/21/budget-uk-2009-live-coverage/comment-page-1/#comment-6197</link>
		<dc:creator>Budget09: the tech take and lessons learned &#124; AccMan</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4618#comment-6197</guid>
		<description>[...] like embedded video streaming, Twitter, inline text updates and aggregation services, especially CoverItLive (as I used here) as a way of delivering, disseminating and crowd sourcing opinion. Some, like Channel 4 also offered [...]</description>
		<content:encoded><![CDATA[<p>[...] like embedded video streaming, Twitter, inline text updates and aggregation services, especially CoverItLive (as I used here) as a way of delivering, disseminating and crowd sourcing opinion. Some, like Channel 4 also offered [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

