<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: More about pricing: open source and commodity services</title>
	<atom:link href="http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hyperdisruption, Cloud Computing, and the Invisible Hand of Economics &#124; Ubikwiti - Blog</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6263</link>
		<dc:creator>Hyperdisruption, Cloud Computing, and the Invisible Hand of Economics &#124; Ubikwiti - Blog</dc:creator>
		<pubDate>Sat, 02 May 2009 12:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6263</guid>
		<description>[...] Howlett recently noted a price-cutting trend In the SaaS world in his AccMan post â??More about pricing: open source and commodity servicesâ?. Â Â Â [...]</description>
		<content:encoded><![CDATA[<p>[...] Howlett recently noted a price-cutting trend In the SaaS world in his AccMan post â??More about pricing: open source and commodity servicesâ?. Â Â Â [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Loving</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6262</link>
		<dc:creator>Tim Loving</dc:creator>
		<pubDate>Fri, 01 May 2009 10:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6262</guid>
		<description>Dennis is correct that the two most critical factors affecting pricing are increasing competition enabled by SaaS technologies and the ability of SaaS vendors to be inventive with their pricing policies.

The global economy IS in the toilet. It will remain there for the foreseeable future.

Pricing will continue to decrease, new vendors will come onto the market, and some current vendors will go out of business. Pricing is and will continue to be a VERY important factor for customers.

But there are a bunch of other metrics that are also important to customers, such as scope and quality of content, flexibility to adjust to changing business conditions, and, not least, vendor survivability in a much tougher, more demanding environment.

The underlying dynamics of the free enterprise system haven&#039;t changed - the speed and scope of market changes are visibly accelerating because of the conjunction of a major step-change in technological capabilities with the deepest and most widespread recession since the Great Depression.

In such a yeasty fermenting brew customers need to understand the risks of being locked into vendor-proprietary environments. Open source and open standards and commodity services will become increasingly important as gritty competition starts grinding away at vendor margins.</description>
		<content:encoded><![CDATA[<p>Dennis is correct that the two most critical factors affecting pricing are increasing competition enabled by SaaS technologies and the ability of SaaS vendors to be inventive with their pricing policies.</p>
<p>The global economy IS in the toilet. It will remain there for the foreseeable future.</p>
<p>Pricing will continue to decrease, new vendors will come onto the market, and some current vendors will go out of business. Pricing is and will continue to be a VERY important factor for customers.</p>
<p>But there are a bunch of other metrics that are also important to customers, such as scope and quality of content, flexibility to adjust to changing business conditions, and, not least, vendor survivability in a much tougher, more demanding environment.</p>
<p>The underlying dynamics of the free enterprise system haven&#039;t changed &#8211; the speed and scope of market changes are visibly accelerating because of the conjunction of a major step-change in technological capabilities with the deepest and most widespread recession since the Great Depression.</p>
<p>In such a yeasty fermenting brew customers need to understand the risks of being locked into vendor-proprietary environments. Open source and open standards and commodity services will become increasingly important as gritty competition starts grinding away at vendor margins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugar CRM reduces prices across the board, looking for broad adoption &#124; Irregular Enterprise &#124; ZDNet.com</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6261</link>
		<dc:creator>Sugar CRM reduces prices across the board, looking for broad adoption &#124; Irregular Enterprise &#124; ZDNet.com</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6261</guid>
		<description>[...] As I said on my personal weblog yesterday: A day rarely passes that I don’t see another pricing adjustment in the saas world. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I said on my personal weblog yesterday: A day rarely passes that I don’t see another pricing adjustment in the saas world. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6260</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6260</guid>
		<description>@bob - there&#039;s a lot of truth in that first statement.

Studies have shown that contextual advertising in business applications doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>@bob &#8211; there&#039;s a lot of truth in that first statement.</p>
<p>Studies have shown that contextual advertising in business applications doesn&#039;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Harper</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6259</link>
		<dc:creator>Bob Harper</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6259</guid>
		<description>It&#039;s my take that the new providers are using old pricing with a little twist of no upfront and monthly fees.  If you&#039;re a small business paying for different systems &#163;15 a month here and &#163;15 a month there adds up so I see much smaller fees for systems that only do one thing.  So, if I did a SaaS bookkeeping system I&#039;d be looking at &#163;5 a month.

There is also the option of using the Google model and allowing paid sponsorship to appear in the system and allowing the end user to pay less!  If a financial system did this by linking into &quot;best deal&quot; suppliers then the system could pay for itself.</description>
		<content:encoded><![CDATA[<p>It&#039;s my take that the new providers are using old pricing with a little twist of no upfront and monthly fees.  If you&#039;re a small business paying for different systems &pound;15 a month here and &pound;15 a month there adds up so I see much smaller fees for systems that only do one thing.  So, if I did a SaaS bookkeeping system I&#039;d be looking at &pound;5 a month.</p>
<p>There is also the option of using the Google model and allowing paid sponsorship to appear in the system and allowing the end user to pay less!  If a financial system did this by linking into &quot;best deal&quot; suppliers then the system could pay for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6258</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6258</guid>
		<description>I read that piece a little while ago but there is no internal logic to the argument that leads to the 90% conclusion. In any event there is nothing unusual about death rates of this magnitude as it relates to tech innovators. How that ties to price is a mystery to me.

One of my &#039;golden oldie&#039; questions in evaluations is about vendor viability. For that one in the context of open source - see what I say tomorrow on ZDNet.

Also recognize that as many of the vendors are tiny, they can manage their cost profiles far more easily than the majors which have structural issues.

Finally, if you look at the history of computing you can see that many of the world leaders we see today were born out of recession - Microsoft and Apple being the two standout examples. Who&#039;s to say it will be any different this time around? If anything, the conditions are forcing emergent vendors to move over to OSS as a way of containing dev costs.</description>
		<content:encoded><![CDATA[<p>I read that piece a little while ago but there is no internal logic to the argument that leads to the 90% conclusion. In any event there is nothing unusual about death rates of this magnitude as it relates to tech innovators. How that ties to price is a mystery to me.</p>
<p>One of my &#039;golden oldie&#039; questions in evaluations is about vendor viability. For that one in the context of open source &#8211; see what I say tomorrow on ZDNet.</p>
<p>Also recognize that as many of the vendors are tiny, they can manage their cost profiles far more easily than the majors which have structural issues.</p>
<p>Finally, if you look at the history of computing you can see that many of the world leaders we see today were born out of recession &#8211; Microsoft and Apple being the two standout examples. Who&#039;s to say it will be any different this time around? If anything, the conditions are forcing emergent vendors to move over to OSS as a way of containing dev costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kepes</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6257</link>
		<dc:creator>Ben Kepes</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6257</guid>
		<description>@Dennis - watch this space. Or this one - &lt;a href=&quot;http://www.ubikwiti.com/blog/?p=576&quot; rel=&quot;nofollow&quot;&gt;http://www.ubikwiti.com/blog/?p=576&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Dennis &#8211; watch this space. Or this one &#8211; <a href="http://www.ubikwiti.com/blog/?p=576" rel="nofollow">http://www.ubikwiti.com/blog/?p=576</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6256</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6256</guid>
		<description>@frank - value add is way too overstated. Value Scenarios for ECC6 spring to mind. Show me the value and maybe Ii&#039;ll pay - otherwise I&#039;m just buying more software.

The new crop of vendors are showing that there can be hugely competitive price points for the 80% commodity based services that many businesses need. That price (and therefore cost) differential is too big to ignore.

@ben - disaster? For whom and how? On demand pricing is a central part of the pitch in many cases - don&#039;t see anyone going out of business yet?</description>
		<content:encoded><![CDATA[<p>@frank &#8211; value add is way too overstated. Value Scenarios for ECC6 spring to mind. Show me the value and maybe Ii&#039;ll pay &#8211; otherwise I&#039;m just buying more software.</p>
<p>The new crop of vendors are showing that there can be hugely competitive price points for the 80% commodity based services that many businesses need. That price (and therefore cost) differential is too big to ignore.</p>
<p>@ben &#8211; disaster? For whom and how? On demand pricing is a central part of the pitch in many cases &#8211; don&#039;t see anyone going out of business yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Scavo</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6255</link>
		<dc:creator>Frank Scavo</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6255</guid>
		<description>Ben, I am (and I think Dennis is) saying that someone should start chanting a different mantra as &quot;value-add&quot; for many vendors is pretty much just &quot;higher costs.&quot;</description>
		<content:encoded><![CDATA[<p>Ben, I am (and I think Dennis is) saying that someone should start chanting a different mantra as &quot;value-add&quot; for many vendors is pretty much just &quot;higher costs.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kepes</title>
		<link>http://www.accmanpro.com/2009/04/28/more-about-pricing-open-source-and-commodity-services/comment-page-1/#comment-6254</link>
		<dc:creator>Ben Kepes</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.accmanpro.com/?p=4682#comment-6254</guid>
		<description>@Frank.... selling SaaS purely on it&#039;s cost benefits is a sure road to disaster. Value add, value add - the mantra vendors should be repeating all the time</description>
		<content:encoded><![CDATA[<p>@Frank&#8230;. selling SaaS purely on it&#039;s cost benefits is a sure road to disaster. Value add, value add &#8211; the mantra vendors should be repeating all the time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

