<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title> &#187; Marketing</title>
	<atom:link href="http://www.accmanpro.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.accmanpro.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title> &#187; Marketing</title>
		<url>http://www.accmanpro.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.accmanpro.com/category/marketing/</link>
	</image>
		<item>
		<title>Re-evaluating Twitter</title>
		<link>http://www.accmanpro.com/2012/01/07/re-evaluating-twitter/</link>
		<comments>http://www.accmanpro.com/2012/01/07/re-evaluating-twitter/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10031</guid>
		<description><![CDATA[As we kick off another year, Twitter has told me I&#8217;ve been using the service for five years. That was a surprise. How time flies? Looking back I clearly remember thinking at first that it was an incredible time sink and likely waste. Many in business still see it that way. In the interim, others [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/01/07/re-evaluating-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I need to pee</title>
		<link>http://www.accmanpro.com/2011/08/01/i-need-to-pee/</link>
		<comments>http://www.accmanpro.com/2011/08/01/i-need-to-pee/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=9516</guid>
		<description><![CDATA[Many people struggle to understand social media. So-called social media experts run courses on the topic. Others describe themselves as gurus and charge loadsamoney to receive their pearls of wisdom. I&#8217;m a great believer in simplicity. So if you&#8217;re struggling to understand this topic then can I suggest you use this excellent guide? Oh &#8211; [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2011/08/01/i-need-to-pee/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dear Dave, Dan, Den, Doris</title>
		<link>http://www.accmanpro.com/2011/03/20/dear-dave-dan-den-doris/</link>
		<comments>http://www.accmanpro.com/2011/03/20/dear-dave-dan-den-doris/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 07:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=8787</guid>
		<description><![CDATA[Oh boy. Last Friday&#8217;s rant got interesting feedback, or should I say blowback, mostly from Danish defenders of Tradeshift&#8217;s CEO. Coincidentally, Tradeshift&#8217;s newly appointed UK PR also reached out. We know one another and I know he doesn&#8217;t bother me unless there is some relevance to my writing. We&#8217;ll talk at some stage in the [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2011/03/20/dear-dave-dan-den-doris/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What LinkedIn&#039;s S1 tells us about professional networks</title>
		<link>http://www.accmanpro.com/2011/01/28/what-linkedins-s1-tells-us-about-professional-networks/</link>
		<comments>http://www.accmanpro.com/2011/01/28/what-linkedins-s1-tells-us-about-professional-networks/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=8576</guid>
		<description><![CDATA[LinkedIn filed an S1 document yesterday. This is often the pre-cursor to a public listing via IPO on the US NASDAQ. There is plenty of talk about who will benefit and much speculation about what the company is worth. The consensus among the chattering classes is that LinkedIn is &#8216;worth&#8217; around $2 billion, based on [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2011/01/28/what-linkedins-s1-tells-us-about-professional-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KashFlow Business Forums: super smart or a millstone?</title>
		<link>http://www.accmanpro.com/2011/01/19/kashflow-business-forums-super-smart-or-a-millstone/</link>
		<comments>http://www.accmanpro.com/2011/01/19/kashflow-business-forums-super-smart-or-a-millstone/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=8457</guid>
		<description><![CDATA[Last weekend Duane Jackson, CEO KashFlow told me he had acquired A1 Business Forums. Today, he explains the rationale: Over Christmas I’d been pondering what to do and even thought about closing the forums in favour of LinkedIn groups (I find the viral aspect of LinkedIn appealing). I went back to the basic question of [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2011/01/19/kashflow-business-forums-super-smart-or-a-millstone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tools you can easily use to track stuff that matters</title>
		<link>http://www.accmanpro.com/2010/11/12/tools-you-can-easily-use-to-track-stuff-that-matters/</link>
		<comments>http://www.accmanpro.com/2010/11/12/tools-you-can-easily-use-to-track-stuff-that-matters/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[chatterscope]]></category>
		<category><![CDATA[geckoboard]]></category>
		<category><![CDATA[lewispro]]></category>
		<category><![CDATA[tweetwall pro]]></category>
		<category><![CDATA[visualtweets]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=8120</guid>
		<description><![CDATA[One of the problems people face when using social tools comes in figuring out whether they have any value. If you can&#8217;t track what&#8217;s going on then it is all pretty pointless. Agreed? That seems to be changing. Last evening Chris Lewis, CEO Lewis PR pointed me to ChatterScope, a tool that measures sentiment around [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2010/11/12/tools-you-can-easily-use-to-track-stuff-that-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accounting niches</title>
		<link>http://www.accmanpro.com/2010/10/01/accounting-niches/</link>
		<comments>http://www.accmanpro.com/2010/10/01/accounting-niches/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Hugh Duffy]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=7834</guid>
		<description><![CDATA[Absolute Cytron says this about niche practices: Although this may seem obvious, many accounting firms can’t see the forest through the trees to realize they should focus on what they know instead of what they don’t know. It is this intellectual capital in one or two specific areas that enables a firm to develop a niche practice. [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2010/10/01/accounting-niches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence: the numbers don&#039;t speak</title>
		<link>http://www.accmanpro.com/2010/08/12/influence-the-numbers-dont-speak/</link>
		<comments>http://www.accmanpro.com/2010/08/12/influence-the-numbers-dont-speak/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=7450</guid>
		<description><![CDATA[HP has crunched out some new research on the relationship between popularity and influence entitled Influence and Passivity in Social Media &#8211; HP Labs Research. If you are thinking about business expansion then despite its academic slant, this is one piece of research I highly recommend. The world and his dog (including me from time [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2010/08/12/influence-the-numbers-dont-speak/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to lists: uncritical thinking at its worst</title>
		<link>http://www.accmanpro.com/2010/08/12/how-to-lists-uncritical-thinking-at-its-worst/</link>
		<comments>http://www.accmanpro.com/2010/08/12/how-to-lists-uncritical-thinking-at-its-worst/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=7428</guid>
		<description><![CDATA[If you spend any amount of time on the Internet you might have noticed the rising number of &#8216;how to&#8230;&#8217; lists there are out there. I mostly hate them. I was talking about this with a pall earlier today. It was in the context of there being so much vendor driven &#8216;stuff&#8217; that gets repeated [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2010/08/12/how-to-lists-uncritical-thinking-at-its-worst/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Progressive practices: the social angle</title>
		<link>http://www.accmanpro.com/2010/08/05/progressive-practices-the-social-angle/</link>
		<comments>http://www.accmanpro.com/2010/08/05/progressive-practices-the-social-angle/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Myjobgroup]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://accmanpro.com/?p=7371</guid>
		<description><![CDATA[I am seeing more and more firms encouraging their people to join social networks. In a conversation between Richard Messik and Jon Stacey of Riley Chartered Accountants, Jon talked about moving some aspects of their businesss away from Lotus Notes and on to Yammer, a sort of private Twitter. He says: &#8230;our old Teamtalk database from [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2010/08/05/progressive-practices-the-social-angle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

