<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title></title>
	<atom:link href="http://www.accmanpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accmanpro.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.accmanpro.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title></title>
		<url>http://www.accmanpro.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.accmanpro.com</link>
	</image>
		<item>
		<title>Is Sage cloud strategy working? H1 results suggest &#8216;no.&#8217;</title>
		<link>http://www.accmanpro.com/2012/05/09/is-sage-cloud-strategy-working-h1-results-suggest-no/</link>
		<comments>http://www.accmanpro.com/2012/05/09/is-sage-cloud-strategy-working-h1-results-suggest-no/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing/SaaS]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10407</guid>
		<description><![CDATA[Sage has released its first half results to 31st March 2012. For all Guy Berruyer&#8217;s PR spin they make depressing reading and the markets know it. As I am writing this, Sage stock price is off 4.35% in morning trading. What worries me is that the full press release takes one more step towards obfuscating [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/05/09/is-sage-cloud-strategy-working-h1-results-suggest-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FreeAgent expands into the US. Six key questions</title>
		<link>http://www.accmanpro.com/2012/05/08/freeagent-expands-into-the-us-six-key-questions/</link>
		<comments>http://www.accmanpro.com/2012/05/08/freeagent-expands-into-the-us-six-key-questions/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing/SaaS]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10404</guid>
		<description><![CDATA[Last week FreeAgent landed a fresh round of funding and acquired 60mo, a small, specialist business intelligence provider from the US which will act as lead partner for FreeAgent&#8217;s expansion into that territory. The blog post covering the event from FreeAgent&#8217;s side is here. Details of the funding were not made public but the general [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/05/08/freeagent-expands-into-the-us-six-key-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I am not (really) following Saasu</title>
		<link>http://www.accmanpro.com/2012/05/08/why-i-am-not-really-following-saasu/</link>
		<comments>http://www.accmanpro.com/2012/05/08/why-i-am-not-really-following-saasu/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing/SaaS]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10401</guid>
		<description><![CDATA[This is going to be a post contains contradictions. Bear with me. The other week, there was a comment on my post about my visit to the Australian Xero fraternity. It said: Surprised you haven&#8217;t been in touch with saasu, they are more than double the size of xero in australia with much richer features. We [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/05/08/why-i-am-not-really-following-saasu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We need a new type of bank</title>
		<link>http://www.accmanpro.com/2012/05/03/we-need-a-new-type-of-bank/</link>
		<comments>http://www.accmanpro.com/2012/05/03/we-need-a-new-type-of-bank/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10398</guid>
		<description><![CDATA[Yesterday I bemoaned the fact it took four attempts to make a payment using HSBC. The so-called world&#8217;s bank makes basic user experience mistakes that frustrate the user and which require the re-entry of security codes each time a problem arises. The failure comes in not making clear what combination of letters, characters and symbols [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/05/03/we-need-a-new-type-of-bank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cloud accounting momentum accelerating and morphing to mobile</title>
		<link>http://www.accmanpro.com/2012/05/02/cloud-accounting-momentum-accelerating-and-morphing-to-mobile/</link>
		<comments>http://www.accmanpro.com/2012/05/02/cloud-accounting-momentum-accelerating-and-morphing-to-mobile/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing/SaaS]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10394</guid>
		<description><![CDATA[FreeAgent recently reported that it has passed the 20,000 paying customers mark. Five years ago it barely existed. In the year to March 2012, Xero counted 78,000 customers of which the UK represented 11,000. We&#8217;ve not heard from KashFlow in a while on customer count but assume they are marching along at a decent clip. [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/05/02/cloud-accounting-momentum-accelerating-and-morphing-to-mobile/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why you need to know your vendor&#8217;s roadmap</title>
		<link>http://www.accmanpro.com/2012/04/20/why-you-need-to-know-your-vendors-roadmap/</link>
		<comments>http://www.accmanpro.com/2012/04/20/why-you-need-to-know-your-vendors-roadmap/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing/SaaS]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10383</guid>
		<description><![CDATA[A minor spat on Twitter got me thinking. See image below: @Ben_asbkltd was looking forward to hearing about the Xero roadmap at an upcoming roadshow event. My response triggered the conversation you see here. In direct messaging, Gary Turner, MD, Xero UK said that the company does publish these things. Well that&#8217;s sort of true. [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/04/20/why-you-need-to-know-your-vendors-roadmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Managing working capital the SAP HANA way</title>
		<link>http://www.accmanpro.com/2012/04/19/managing-working-capital-the-sap-hana-way/</link>
		<comments>http://www.accmanpro.com/2012/04/19/managing-working-capital-the-sap-hana-way/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10380</guid>
		<description><![CDATA[Some people believe that IBM is purely an expensive services business. True, the company derives a lot of its income from that source and at top dollar. IBM is also one of SAP&#8217;s most important implementation partners with a business worth some $6.5 billion a year. That&#8217;s a lot of code being deployed around the [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/04/19/managing-working-capital-the-sap-hana-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No holidays in January? March and April are our busiest time</title>
		<link>http://www.accmanpro.com/2012/04/16/no-holidays-in-january-march-and-april-are-our-busiest-time/</link>
		<comments>http://www.accmanpro.com/2012/04/16/no-holidays-in-january-march-and-april-are-our-busiest-time/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progressive practices]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10371</guid>
		<description><![CDATA[In a departure from AccMan policy, the following is a guest post from Chris Maslin. Why did we sneak this one through? Simple. Chris talks of his direct experience in everyone achieving benefit as a result of using online services as the backbone for both his and his clients&#8217; business. What&#8217;s not to like? &#8220;For years [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/04/16/no-holidays-in-january-march-and-april-are-our-busiest-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xero Practices UK</title>
		<link>http://www.accmanpro.com/2012/04/10/xero-practices-uk/</link>
		<comments>http://www.accmanpro.com/2012/04/10/xero-practices-uk/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing/SaaS]]></category>
		<category><![CDATA[Progressive practices]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10366</guid>
		<description><![CDATA[Last week I uploaded video I shot while in Australia that showed how some Xero practitioners are thinking about the future. This week I include a shoot I made just before I set off on my marathon travels. Included in this conversation are Ian Woollard of Pearson Buchholz, Andrew Smith of  Andrew Smith Bookkeeping and Laurence Moore [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/04/10/xero-practices-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Progressive Practices in Australia powered by Xero</title>
		<link>http://www.accmanpro.com/2012/04/04/progressive-practices-in-australia-powered-by-xero/</link>
		<comments>http://www.accmanpro.com/2012/04/04/progressive-practices-in-australia-powered-by-xero/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing/SaaS]]></category>
		<category><![CDATA[Progressive practices]]></category>

		<guid isPermaLink="false">http://www.accmanpro.com/?p=10355</guid>
		<description><![CDATA[While on my travels I took the chance to meet with Australian practitioners who are doing cool and interesting things. The video above shows representatives from three Xero based firms. The first thing to note is that they&#8217;re not using traditional accounting firm naming conventions. No Dolittle Plunder &#38; Grabbit here. Instead, each has opted [...]]]></description>
		<wfw:commentRss>http://www.accmanpro.com/2012/04/04/progressive-practices-in-australia-powered-by-xero/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

